Step back from individual positions. Portfolio shows you concentration, volatility, Sharpe ratio, sector breakdown, and overlap. And tells you exactly what to do about it. Rebalance targets per ticker, in plain English.
No Bloomberg terminal. Just the metrics that actually matter for a retail portfolio.
Not "rebalance your portfolio." Specific targets for each position, how much to hold, what to trim, and what to add to.
| Ticker | Current weight | Target weight | Action | Reasoning |
|---|---|---|---|---|
| NVDA | 28% | 20% | Trim | Overweight relative to thesis. Sell on next green week. |
| PLTR | 18% | 18% | Hold | Thesis intact. No action needed. |
| ONDS | 22% | 25% | Add | Contract momentum. Add on any dip below $9.50. |
| ETH | 12% | 7% | Trim | Overlap with BTC. Reduce to lower correlated exposure. |
| SIDE | 8% | 8% | Hold | Small cap catalyst play. Conviction hold. |
| Cash | 6% | 11% | Build | Deploy proceeds from NVDA and ETH trim here. |
Three AI names that all drop together when rates spike. Two crypto assets with 0.94 correlation. Hisaab flags the hidden concentrations before they become a problem.
Add your positions. Portfolio runs the numbers and tells you what to do, no spreadsheets, no Bloomberg.